Aidaklaran - Monthly weather history

Lat: -8.83 | Lon: 126.21 | Forecast for altitude: 254m | Map

Aidaklaran, The weather in the past

Weather station: VIQUEQUE at 17.9km of Aidaklaran
Station location: Lat -8.867 Lon 126.367 Altitude 47m
Date Daily minimum temperature Daily maximum temperature Maximum steady wind Maximum wind gust Total daily precipitation Snow depth Pressure Icon Description
8/3/1963 22°C 28°C 13 Km/h N/A 0mm N/A 1012.8mb weather events not reported
8/4/1963 23°C 28°C 11 Km/h N/A 0mm N/A 1012.8mb weather events not reported
8/8/1963 22°C 28°C 13 Km/h N/A 0mm N/A 1012.4mb weather events not reported
8/9/1963 19°C 26°C 9 Km/h N/A N/A N/A 1014.1mb Rain
8/12/1963 21°C 26°C 13 Km/h N/A 0mm N/A 1012.4mb weather events not reported
8/16/1963 21°C 29°C 9 Km/h N/A 0mm N/A 1013.0mb weather events not reported
8/18/1963 21°C 30°C 15 Km/h N/A 0mm N/A 1012.8mb weather events not reported
8/21/1963 21°C 28°C N/A N/A 0mm N/A 1012.9mb weather events not reported
8/22/1963 22°C 29°C 11 Km/h N/A 0mm N/A 1012.9mb weather events not reported
8/23/1963 21°C 28°C 11 Km/h N/A 0mm N/A 1014.0mb weather events not reported
8/25/1963 21°C 30°C 22 Km/h N/A 0mm N/A 1013.0mb weather events not reported
8/27/1963 22°C 28°C 11 Km/h N/A 0mm N/A 1012.8mb weather events not reported
8/29/1963 21°C 33°C 9 Km/h N/A 0mm N/A 1011.6mb weather events not reported
Live Satellite Image
Weather maps

Local Time: Aidaklaran, East Timor

29 Mar 2024 | 17:57